world_issues_2025
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| world_issues_2025 [2025/12/13 22:39] – adminm | world_issues_2025 [2025/12/20 05:16] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | === | ||
| - | |||
| - | **WORLD 01 - world & news** | ||
| - | |||
| - | **Nederland** | ||
| - | |||
| - | o klimaat & flood & dijk | ||
| - | |||
| - | o extreme R | ||
| - | |||
| - | o 1 woningtekort | ||
| - | |||
| - | o 2 volle stroomnet | ||
| - | |||
| - | o 3 stikstof limiet | ||
| - | |||
| - | o 4 vergrijzing | ||
| - | |||
| - | o psych probl & stress dr snelle **econ** | ||
| - | |||
| - | o **econ** niet in focus brengen! | ||
| - | |||
| - | o | ||
| - | |||
| - | o asiel ' | ||
| - | |||
| - | === | ||
| - | |||
| - | **EUROPA & RUSSIA** - prio | ||
| - | |||
| - | o climate goal 60% by 2030 | ||
| - | |||
| - | o climate goal 90% by 2040 | ||
| - | |||
| - | o ukr ru | ||
| - | |||
| - | o eu defense | ||
| - | |||
| - | o (economic resilience) x | ||
| - | |||
| - | o uk climate prisoners - prio | ||
| - | |||
| - | o the 2016 brexit | ||
| - | |||
| - | o uk flooding risks | ||
| - | |||
| - | https:// | ||
| - | |||
| - | o uk govt influenced by dark think tanks | ||
| - | |||
| - | o uk war on protest - prio | ||
| - | |||
| - | === | ||
| - | |||
| - | **USA** | ||
| - | |||
| - | o ai race | ||
| - | |||
| - | o trump, ice, usaid, firings | ||
| - | |||
| - | |||
| - | o 1 climate science | ||
| - | |||
| - | o 2 gun control | ||
| - | |||
| - | o 3 abortus | ||
| - | |||
| - | o 4 lgbt rights | ||
| - | |||
| - | o 5 black lives matter mov | ||
| - | |||
| - | |||
| - | o | ||
| - | |||
| - | o | ||
| - | |||
| - | o | ||
| - | |||
| - | |||
| - | === | ||
| - | |||
| - | **REST** | ||
| - | |||
| - | o Israel vs gaza | ||
| - | |||
| - | o [[hunger in africa]] | ||
| - | |||
| - | **TOEKOMST? | ||
| - | |||
| - | o china | ||
| - | |||
| - | o syria na 2010-2017 | ||
| - | |||
| - | o iraq na 2003-2008 | ||
| - | |||
| - | o iran | ||
| - | |||
| - | o afghanistan | ||
| - | |||
| - | & | ||
| - | |||
| - | o africa | ||
| - | |||
| - | NO IDEAS | ||
| - | |||
| - | o on SA and ASIA | ||
| - | |||
| - | === eof | ||
| - | |||
world_issues_2025.1765665589.txt.gz · Last modified: by adminm
