world_issues_2025
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| world_issues_2025 [2025/10/15 11:35] – adminm | world_issues_2025 [2025/12/20 05:16] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Nederland | ||
| - | |||
| - | o klimaat & flood & dijk | ||
| - | |||
| - | o extreme r | ||
| - | |||
| - | o woningtekort | ||
| - | |||
| - | o volle stroomnet | ||
| - | |||
| - | o stikstof limiet | ||
| - | |||
| - | |||
| - | o vergrijzing | ||
| - | |||
| - | o | ||
| - | |||
| - | o | ||
| - | |||
| - | o | ||
| - | |||
| - | o asiel ' | ||
| - | |||
| - | === | ||
| - | |||
| - | EUROPA & RUSSIA | ||
| - | |||
| - | o climate goal 60% by 2030 | ||
| - | |||
| - | o ukr ru | ||
| - | |||
| - | o eu defensie | ||
| - | |||
| - | o economische resilience | ||
| - | |||
| - | o | ||
| - | |||
| - | |||
| - | o uk climate prisoners | ||
| - | |||
| - | o the 2016 brexit | ||
| - | |||
| - | o uk flooding risks | ||
| - | |||
| - | https:// | ||
| - | |||
| - | o uk govt influenced by dark think tanks | ||
| - | |||
| - | o uk war on protest | ||
| - | |||
| - | === | ||
| - | |||
| - | USA | ||
| - | |||
| - | o ai race | ||
| - | |||
| - | o trump, ice, usaid, firings | ||
| - | |||
| - | |||
| - | o climate science | ||
| - | |||
| - | o gun control | ||
| - | |||
| - | o abortus | ||
| - | |||
| - | o lgbt rights | ||
| - | |||
| - | o black lives matter mov | ||
| - | |||
| - | |||
| - | o | ||
| - | |||
| - | o | ||
| - | |||
| - | o | ||
| - | |||
| - | |||
| - | === | ||
| - | |||
| - | REST | ||
| - | |||
| - | o Israel vs gaza | ||
| - | |||
| - | o [[hunger in africa]] | ||
| - | |||
| - | === eof | ||
| - | |||
world_issues_2025.1760528115.txt.gz · Last modified: by adminm
