world_issues_2025
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| world_issues_2025 [2025/10/15 11:27] – created adminm | world_issues_2025 [2025/10/21 09:17] (current) – adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Nederland | + | |
| + | |||
| + | === | ||
| + | |||
| + | **WORLD 01 - world & news** | ||
| + | |||
| + | **Nederland** | ||
| o klimaat & flood & dijk | o klimaat & flood & dijk | ||
| Line 5: | Line 11: | ||
| o extreme r | o extreme r | ||
| - | o woningtekort | + | o 1 woningtekort |
| - | o volle stroomnet | + | o 2 volle stroomnet |
| - | o stikstof limiet | + | o 3 stikstof limiet |
| - | o vergrijzing | + | |
| + | o 4 vergrijzing | ||
| o | o | ||
| Line 23: | Line 30: | ||
| === | === | ||
| - | EUROPA & RUSSIA | + | **EUROPA & RUSSIA** - prio |
| o climate goal 60% by 2030 | o climate goal 60% by 2030 | ||
| Line 35: | Line 42: | ||
| o | o | ||
| - | o | + | |
| + | o uk climate prisoners - prio | ||
| o the 2016 brexit | o the 2016 brexit | ||
| Line 41: | Line 49: | ||
| o uk flooding risks | o uk flooding risks | ||
| - | o uk govt influenced by dark tanks | + | https:// |
| + | |||
| + | o uk govt influenced by dark think tanks | ||
| - | o uk war on protest | + | o uk war on protest |
| === | === | ||
| - | USA | + | **USA** |
| - | o trump | + | o ai race |
| - | o climate science | + | o trump, ice, usaid, firings |
| - | o gun control | ||
| - | o abortus | + | o 1 climate science |
| - | o lgbt rights | + | o 2 gun control |
| - | o ai race | + | o 3 abortus |
| + | |||
| + | o 4 lgbt rights | ||
| + | |||
| + | o 5 black lives matter mov | ||
| - | o | ||
| o | o | ||
| Line 68: | Line 80: | ||
| o | o | ||
| + | |||
| === | === | ||
| - | REST | + | **REST** |
| o Israel vs gaza | o Israel vs gaza | ||
| - | o hunger in africa | + | o [[hunger in africa]] |
| + | |||
| + | **TOEKOMST? | ||
| + | |||
| + | o china | ||
| + | |||
| + | o syria na 2010-2017 | ||
| + | |||
| + | o iraq na 2003-2008 | ||
| + | |||
| + | o iran | ||
| + | |||
| + | o afghanistan | ||
| + | |||
| + | & | ||
| + | |||
| + | o africa | ||
| + | |||
| + | NO IDEAS | ||
| + | |||
| + | o on SA and ASIA | ||
| === eof | === eof | ||
| + | |||
| + | |||
world_issues_2025.1760527661.txt.gz · Last modified: by adminm
