wiki_countries_top32_gdp_pc
Differences
This shows you the differences between two versions of the page.
wiki_countries_top32_gdp_pc [2025/09/06 09:49] – created adminm | wiki_countries_top32_gdp_pc [2025/09/09 07:08] (current) – removed adminm | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | 89k usa | ||
- | |||
- | 84k nl - ind machines, land tuin, chem | ||
- | |||
- | 84k taiwan - chips, electronics | ||
- | |||
- | 72k germany - cars | ||
- | |||
- | 72k australia BIG | ||
- | |||
- | 65k canada BIG | ||
- | |||
- | 65k france - cars | ||
- | |||
- | 65k s korea - electronics | ||
- | |||
- | 63k uk - divers, fin | ||
- | |||
- | 63k italy - divers, ind | ||
- | |||
- | 61k s arabia () oil | ||
- | |||
- | 56k spain | ||
- | |||
- | 55k poland (12x) rich | ||
- | |||
- | === | ||
- | |||
- | 50k portugal ... 50k is poor acc2 bb aug25 | ||
- | |||
- | 49k (estonia) <<< | ||
- | |||
- | 49k russia <<< | ||
- | |||
- | 45k greece | ||
- | |||
- | 44k kazachstan | ||
- | |||
- | 43k malaysia | ||
- | |||
- | 42k turkey | ||
- | |||
- | 37k urugay | ||
- | |||
- | 35k chili | ||
- | |||
- | 34k belarus | ||
- | |||
- | 32k argentina | ||
- | |||
- | 28k china | ||
- | |||
- | 26k thailand | ||
- | |||
- | 25k mexico | ||
- | |||
- | 23k brazil (28) END | ||
- | |||
- | === | ||
- | |||
- | 21k egypt | ||
- | |||
- | 20k ukraine | ||
- | |||
- | 19k iran | ||
- | |||
- | 18k peru | ||
- | |||
- | === eof | ||
- | |||
- | (32) | ||
wiki_countries_top32_gdp_pc.1757152183.txt.gz · Last modified: by adminm