vakken
Differences
This shows you the differences between two versions of the page.
vakken [2025/09/06 09:43] – created adminm | vakken [2025/09/09 07:07] (current) – removed adminm | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | SELF | ||
- | |||
- | sandbox - journal | ||
- | |||
- | aspects of self - mn. memories & religs | ||
- | |||
- | HISTORY - p1 p2 | ||
- | |||
- | ECON - bb, rtlz ... FOCUS <<< | ||
- | |||
- | RELIGIONS - abv (aspects) | ||
- | |||
- | === | ||
- | |||
- | CLIMATE - gua ... site/x DONT BELIEVE INFLU | ||
- | |||
- | vroeg hft awa info zin, nu iedereen awa, kz gmkt | ||
- | |||
- | NSCI - focus ' | ||
- | |||
- | o virtualized persp - framew, (music=) emo, soc | ||
- | |||
- | o sts - understand, sit, fr behav, copy DUMB | ||
- | |||
- | o a4 10 misstanden ggz - focus buurt is boos PRF | ||
- | |||
- | concl | ||
- | |||
- | o msf op iv toren ... beter zien als emo DIFF !! | ||
- | |||
- | TECH ... Z, AF <<< | ||
- | |||
- | webuse - bms jul & aug | ||
- | |||
- | end Reality - timeline party, addict, ### detox | ||
- | |||
- | mng ict 01 - files, bms, pic lib, webinfo | ||
- | |||
- | FUTURE - focus | ||
- | |||
- | o file on wiki 2020s | ||
- | |||
- | o further | ||
- | |||
- | === eof | ||
- | |||
- | six questions - 0904 2025 ... focus q girls | ||
- | |||
- | o magic - mind wrd06 & zand25 GHST EXIST | ||
- | |||
- | o question of girls - pinterest or cp, more | ||
- | |||
- | o question of dopamine realloc, see below | ||
- | |||
- | o ... nog 1 ... i ## accompl ## monnik, ai, ghost | ||
- | |||
- | related question: ... | ||
- | |||
- | o ... the fut of ai | ||
- | |||
- | o ... life and the role of TECH as before 2014 | ||
- | |||
- | vormend? sentiment? ... vormend ## ew & ai | ||
- | |||
- | 2010 stopped coding & books ... fut? > andr | ||
- | |||
- | dacht dat ik voldoende wist v nsci ... blogged! | ||
- | |||
- | 2013 stopped ls, bbc, alc, bw 14 omslag enth | ||
- | |||
- | ARAB SPR 11 > SYRIA WAR 13 ... proj cybp | ||
- | |||
- | meds, ps17 ... chem enige ... <> ttl ... pol ask | ||
- | |||
- | === so pol fu 17 18 23 24 10% life ... so fuck law | ||
- | |||
- | 23 ... opr 23 > 24 | ||
- | |||
- | pegm feb23 tijdens inj ... actually brk QUOTE | ||
- | |||
- | is het soms niet waar wat de pol zegt | ||
- | |||
- | dat beginnen wij ook te geloven | ||
- | |||
- | IK weet alleen van pol & msj zonder jas 2wks | ||
- | |||
- | seven things affected by meds | ||
- | |||
- | o meaning | ||
- | |||
- | o belief | ||
- | |||
- | o motivation | ||
- | |||
- | o joy | ||
- | |||
- | & | ||
- | |||
- | o time / story ... affects mov bks | ||
- | |||
- | o big things in imag | ||
- | |||
- | o fut in imag | ||
- | |||
- | === | ||
- | |||
- | question girls... | ||
- | |||
- | goede wil | ||
- | |||
- | ik gooi pinterest van chrbk | ||
- | |||
- | ik kijk pinterest op phone | ||
- | |||
- | ik kijk girls met leggings & panties BEPERKT | ||
- | |||
- | en beperk zb door harde kinderporno | ||
- | |||
- | politie, wet & kiezers (nederlanders) | ||
- | |||
- | Спасибо | ||
- | |||
- | === | ||
- | |||
- | frameworks, emo, soc | ||
- | |||
- | An exception can dissolve boundaries by challenging established norms, rules, or frameworks, leading to a re-evaluation of what is considered possible or acceptable. Here’s how this process typically unfolds: | ||
- | |||
- | ### Mechanisms of Boundary Dissolution through Exceptions | ||
- | |||
- | 1. **Redefining Norms**: When an exception occurs, it can prompt individuals or groups to reconsider existing norms or boundaries. For example, if a person achieves something extraordinary despite significant obstacles, it may inspire others to question their limitations and redefine what is achievable. | ||
- | |||
- | 2. **Creating New Possibilities**: | ||
- | |||
- | 3. **Encouraging Flexibility**: | ||
- | |||
- | 4. **Challenging Authority**: | ||
- | |||
- | 5. **Fostering Empathy and Understanding**: | ||
- | |||
- | ### Conclusion | ||
- | |||
- | In summary, exceptions can dissolve boundaries by redefining norms, creating new possibilities, | ||
- | |||
- | === eof | ||
- | |||
- | internal & ext boundaries | ||
- | |||
- | The relationship between external boundaries (those that are far away) and internal boundaries (those within oneself) can be quite profound. Here’s how they can relate to each other: | ||
- | |||
- | ### Connection Between External and Internal Boundaries | ||
- | |||
- | 1. **Influence of Environment**: | ||
- | |||
- | 2. **Personal Identity**: External boundaries can impact how individuals define their identity. For instance, cultural or geographical boundaries may influence a person' | ||
- | |||
- | ### sz | ||
- | |||
- | 3. **Psychological Defense Mechanisms**: | ||
- | |||
- | 4. **Boundary Expansion**: | ||
- | |||
- | ### chr | ||
- | |||
- | 5. **Emotional Regulation**: | ||
- | |||
- | ### Conclusion | ||
- | |||
- | In summary, external boundaries can significantly influence internal boundaries, shaping identity, defense mechanisms, and emotional regulation. The interplay between the two can lead to personal growth and transformation as individuals navigate their environments and challenge their internal limitations. If you have specific scenarios or contexts in mind regarding boundaries, feel free to share! | ||
- | |||
- | === eof | ||
- | |||
- | persp & boundaries | ||
- | |||
- | Perspectives and boundaries are closely intertwined, | ||
- | |||
- | 1. **Perception of Limits**: Perspectives shape how individuals perceive their own limits and the boundaries set by others. A positive perspective may encourage individuals to see boundaries as flexible and negotiable, while a negative perspective may view them as rigid and unchangeable. | ||
- | |||
- | 2. **Cultural Context**: Different cultural perspectives can lead to varying interpretations of boundaries. What is considered an acceptable boundary in one culture may be viewed differently in another, affecting interpersonal relationships and social interactions. | ||
- | |||
- | 3. **Personal Growth**: Perspectives can influence how individuals approach personal growth and self-improvement. A growth-oriented perspective may encourage individuals to challenge their internal boundaries, while a fixed perspective may lead to resistance against change. | ||
- | |||
- | 4. **Conflict Resolution**: | ||
- | |||
- | 5. **Emotional Boundaries**: | ||
- | |||
- | 6. **Boundary Setting**: The way individuals perceive their rights and needs influences their ability to set boundaries. A strong sense of self-worth and a positive perspective can empower individuals to assert their boundaries confidently, | ||
- | |||
- | These relationships highlight the dynamic interplay between perspectives and boundaries, affecting personal experiences and interactions with others. If you’d like to explore any of these points further, let me know! | ||
- | |||
- | === eof | ||
vakken.1757151815.txt.gz · Last modified: by adminm