overview_interests
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| overview_interests [2025/11/15 06:18] – adminm | overview_interests [2025/11/15 06:25] (current) – adminm | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| 46. **Cognitive Science** - Mind, intelligence, | 46. **Cognitive Science** - Mind, intelligence, | ||
| - | |||
| - | study 1995-2025 | ||
| https:// | https:// | ||
| Line 12: | Line 10: | ||
| https:// | https:// | ||
| + | |||
| + | study 1995-2025 | ||
| 24. **Microbiology** - Microorganisms and their behavior | 24. **Microbiology** - Microorganisms and their behavior | ||
| Line 35: | Line 35: | ||
| 48. **Complex Systems** - Interactions in complex networks | 48. **Complex Systems** - Interactions in complex networks | ||
| - | https:// | + | study 90s |
| + | https:// | ||
| 5. **Sociology** - Social behavior and societies | 5. **Sociology** - Social behavior and societies | ||
| Line 46: | Line 47: | ||
| too complex | too complex | ||
| - | 33. **Architecture** - Building design and functionality | + | 33. **Architecture** - Building design and functionality |
| use ddg | use ddg | ||
| Line 74: | Line 75: | ||
| study fmt | study fmt | ||
| - | 35. **Education** - Learning processes and teaching methods | + | 35. **Education** - Learning processes and teaching methods |
| **new focus ??** | **new focus ??** | ||
| Line 92: | Line 93: | ||
| === | === | ||
| - | 10. **Oceanography** - Oceans and marine systems | + | 10. **Oceanography** - Oceans and marine systems |
| - | 12. **Ecology** - Interactions among organisms and their environment | + | 12. **Ecology** - Interactions among organisms and their environment |
| - | 15. **Philosophy** - Fundamental nature of knowledge, reality, and existence | + | 15. **Philosophy** - Fundamental nature of knowledge, reality, and existence |
| what knowl | what knowl | ||
| - | 16. **Mathematics** - Quantitative relationships and abstract structures | + | 16. **Mathematics** - Quantitative relationships and abstract structures |
| - | 17. **Statistics** - Data analysis and interpretation | + | 17. **Statistics** - Data analysis and interpretation |
| === quite interesting | === quite interesting | ||
| Line 114: | Line 115: | ||
| 39. **Hydrology** - Water cycle and distribution | 39. **Hydrology** - Water cycle and distribution | ||
| - | so... already studied 14/28 - //cool// | + | so... already studied 14/28 - // |
| ---- | ---- | ||
overview_interests.1763187531.txt.gz · Last modified: by adminm
