overview_interests
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| overview_interests [2025/11/15 06:14] – created adminm | overview_interests [2025/12/12 05:27] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | === very interesting | ||
| - | |||
| - | 46. **Cognitive Science** - Mind, intelligence, | ||
| - | |||
| - | study 1995-2025 | ||
| - | |||
| - | https:// | ||
| - | |||
| - | study 1995-2025 | ||
| - | |||
| - | 25. **Neuroscience** - Nervous system and brain functions | ||
| - | |||
| - | https:// | ||
| - | |||
| - | 24. **Microbiology** - Microorganisms and their behavior | ||
| - | |||
| - | https:// | ||
| - | |||
| - | === | ||
| - | |||
| - | 3. **Biology** - Living organisms and life processes | ||
| - | |||
| - | not after nsci | ||
| - | |||
| - | 4. **Psychology** - Human behavior and mental processes | ||
| - | |||
| - | not after nsci | ||
| - | |||
| - | 7. **Economics** - Production, distribution, | ||
| - | |||
| - | tv | ||
| - | |||
| - | === | ||
| - | |||
| - | 48. **Complex Systems** - Interactions in complex networks | ||
| - | |||
| - | https:// | ||
| - | |||
| - | |||
| - | 5. **Sociology** - Social behavior and societies | ||
| - | |||
| - | my list or https:// | ||
| - | |||
| - | 45. **Psychoacoustics** - Human perception of sound | ||
| - | |||
| - | too complex | ||
| - | |||
| - | 33. **Architecture** - Building design and functionality | ||
| - | |||
| - | use ddg | ||
| - | |||
| - | === already studied | ||
| - | |||
| - | 50. **Energy Science** - Energy production and consumption | ||
| - | |||
| - | study 2011-2022 | ||
| - | |||
| - | 23. **Immunology** - Immune system and responses | ||
| - | |||
| - | study 2005-2012 | ||
| - | |||
| - | 47. **Quantum Mechanics** - Behavior of particles at a subatomic level | ||
| - | |||
| - | study 1994 | ||
| - | |||
| - | === interesting | ||
| - | |||
| - | 31. **Materials Science** - Properties and applications of materials | ||
| - | |||
| - | study fmt | ||
| - | |||
| - | 32. **Computer Science** - Computation and information systems | ||
| - | |||
| - | study fmt | ||
| - | |||
| - | 35. **Education** - Learning processes and teaching methods | ||
| - | |||
| - | **new focus ??** | ||
| - | |||
| - | 34. **Environmental Science** - Human impact on the environment | ||
| - | |||
| - | study climate 2006-2022 | ||
| - | |||
| - | 1. **Physics** - Matter and energy | ||
| - | |||
| - | study fmt | ||
| - | |||
| - | 2. **Chemistry** - Substances and their reactions | ||
| - | |||
| - | study biochem 1995 | ||
| - | |||
| - | === | ||
| - | |||
| - | 10. **Oceanography** - Oceans and marine systems | ||
| - | |||
| - | 12. **Ecology** - Interactions among organisms and their environment | ||
| - | |||
| - | 15. **Philosophy** - Fundamental nature of knowledge, reality, and existence | ||
| - | |||
| - | what knowl | ||
| - | |||
| - | 16. **Mathematics** - Quantitative relationships and abstract structures | ||
| - | |||
| - | 17. **Statistics** - Data analysis and interpretation | ||
| - | |||
| - | === quite interesting | ||
| - | |||
| - | 20. **Zoology** - Animal behavior and biology | ||
| - | |||
| - | 22. **Genetics** - Heredity and gene function | ||
| - | |||
| - | 26. **Pathology** - Disease processes and effects | ||
| - | |||
| - | 39. **Hydrology** - Water cycle and distribution | ||
| - | |||
| - | ---- | ||
| - | |||
| - | === not so interesting | ||
| - | |||
| - | 18. **Medicine** - Health and disease in humans | ||
| - | |||
| - | 19. **Pharmacology** - Drugs and their effects on biological systems | ||
| - | |||
| - | 41. **Kinesiology** - Human body movement and physical activity | ||
| - | |||
| - | 6. **Anthropology** - Human cultures and evolution | ||
| - | |||
| - | 38. **Anthropology** - Human evolution and cultural behaviors | ||
| - | |||
| - | 28. **Entomology** - Insect behavior and biology | ||
| - | |||
| - | 27. **Agronomy** - Crop production and soil management | ||
| - | |||
| - | 30. **Paleontology** - Fossils and historical life forms | ||
| - | |||
| - | === not interesting | ||
| - | |||
| - | 44. **Ethology** - Animal behavior in natural environments | ||
| - | |||
| - | 21. **Botany** - Plant life and functions | ||
| - | |||
| - | 37. **Botany** - Plant structures and functions | ||
| - | |||
| - | 40. **Toxicology** - Toxic substances and their effects | ||
| - | |||
| - | 43. **Radiology** - Medical imaging and radiation | ||
| - | |||
| - | 49. **Health Science** - Health and wellness factors | ||
| - | |||
| - | 13. **Linguistics** - Language and communication | ||
| - | |||
| - | 14. **Criminology** - Crime and criminal behavior | ||
| - | |||
| - | 29. **Forensic Science** - Crime scene investigation and evidence | ||
| - | |||
| - | 8. **Geology** - Earth’s structure and processes | ||
| - | |||
| - | 11. **Astronomy** - Celestial bodies and the universe | ||
| - | |||
| - | 36. **Astronautics** - Space exploration and technologies | ||
| - | |||
| - | 9. **Meteorology** - Atmosphere and weather patterns | ||
| - | |||
| - | 42. **Sports Science** - Human performance in sports | ||
| - | |||
| - | === eof | ||
| - | |||
overview_interests.1763187255.txt.gz · Last modified: by adminm
