note_psychological_constructs
Differences
This shows you the differences between two versions of the page.
| note_psychological_constructs [2025/08/08 09:44] – created 84.241.218.72 | note_psychological_constructs [2025/12/29 15:01] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | PSYCHOLOGICAL CONSTRUCTS | ||
| - | Cognition - The mental processes involved in gaining knowledge and comprehension. | ||
| - | |||
| - | okay | ||
| - | |||
| - | Emotion - Complex psychological states that involve subjective experience, physiological response, and behavioral or expressive response. | ||
| - | |||
| - | not happy enough ### | ||
| - | |||
| - | Personality - The individual differences in characteristic patterns of thinking, feeling, and behaving. | ||
| - | |||
| - | better since feb06 | ||
| - | |||
| - | Motivation - The processes that initiate, guide, and maintain goal-oriented behaviors. | ||
| - | |||
| - | problem ### | ||
| - | |||
| - | Perception - The process of organizing, interpreting, | ||
| - | |||
| - | Memory - The processes used to encode, store, and retrieve information. | ||
| - | |||
| - | worse since 2014 ### | ||
| - | |||
| - | Learning - A relatively permanent change in behavior or knowledge due to experience. | ||
| - | |||
| - | Intelligence - The ability to learn from experience, solve problems, and use knowledge to adapt to new situations. | ||
| - | |||
| - | Self-esteem - An individual' | ||
| - | |||
| - | okay | ||
| - | |||
| - | Self-concept - The perception or image of oneself, including beliefs about one's attributes and who one is. | ||
| - | |||
| - | extraordinary | ||
| - | |||
| - | Attachment - The emotional bond that develops between individuals, | ||
| - | |||
| - | Resilience - The ability to adapt and recover from adversity or stress. | ||
| - | |||
| - | okay | ||
| - | |||
| - | Stress - A psychological and physical response to perceived challenges or threats. | ||
| - | |||
| - | quite oriented on threats for nature & humans | ||
| - | |||
| - | Anxiety - A feeling of worry, nervousness, | ||
| - | |||
| - | Depression - A mood disorder characterized by persistent feelings of sadness, hopelessness, | ||
| - | |||
| - | Coping - The strategies and processes used to manage stress and difficult emotions. | ||
| - | |||
| - | Social Influence - The effects of others on an individual' | ||
| - | |||
| - | little ### | ||
| - | |||
| - | Group Dynamics - The study of how people interact in groups and the effects of group membership on behavior. | ||
| - | |||
| - | Altruism - The selfless concern for the well-being of others. | ||
| - | |||
| - | quite strong | ||
| - | |||
| - | Aggression - Behaviors intended to harm or intimidate others. | ||
| - | |||
| - | none | ||
| - | |||
| - | Conformity - The act of matching attitudes, beliefs, and behaviors to group norms. | ||
| - | |||
| - | little ### | ||
| - | |||
| - | Dissonance - Cognitive dissonance refers to the mental discomfort experienced when holding two or more contradictory beliefs or values. | ||
| - | |||
| - | Identity - The understanding and expression of oneself in relation to various social categories. | ||
| - | |||
| - | i-split | ||
| - | |||
| - | Stereotypes - Oversimplified and generalized beliefs about a group of people. | ||
| - | |||
| - | worse since last few years ### | ||
| - | |||
| - | Prejudice - Preconceived opinion or judgment about an individual or group, often based on stereotypes. | ||
| - | |||
| - | Empathy - The ability to understand and share the feelings of another. | ||
| - | |||
| - | little xp ### | ||
| - | |||
| - | Mindfulness - The psychological process of bringing one's attention to the present moment. | ||
| - | |||
| - | quite good | ||
| - | |||
| - | Flow - A state of complete immersion and engagement in an activity. | ||
| - | |||
| - | brainstorm with a few facts, hyps | ||
| - | |||
| - | Habits - Automatic behaviors that are triggered by specific cues or contexts. | ||
| - | |||
| - | Self-regulation - The ability to control one's emotions, thoughts, and behaviors in the pursuit of long-term goals. | ||
| - | |||
| - | ### | ||
| - | |||
| - | Locus of Control - The degree to which individuals believe they have control over the outcomes of events in their lives. | ||
| - | |||
| - | ### | ||
| - | |||
| - | Hope - A positive motivational state based on an expectation of future success. | ||
| - | |||
| - | was focus | ||
| - | |||
| - | Gratitude - A feeling of thankfulness and appreciation. | ||
| - | |||
| - | celebr & thankful 2017+ | ||
| - | |||
| - | Forgiveness - The process of letting go of resentment or anger towards someone who has wronged you. | ||
| - | |||
| - | bad ### | ||
| - | |||
| - | Well-being - A holistic assessment of an individual' | ||
| - | |||
| - | focused on brainstorm and thus happy/ | ||
| - | |||
| - | === | ||
note_psychological_constructs.1754646271.txt.gz · Last modified: by 84.241.218.72
