note_keep_hist_and_spir
Differences
This shows you the differences between two versions of the page.
| note_keep_hist_and_spir [2025/08/08 09:42] – created 84.241.218.72 | note_keep_hist_and_spir [2025/12/29 14:59] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Here are eight categories similar to economic and cultural: | ||
| - | Social: Pertaining to the structure and dynamics of society, including relationships, | ||
| - | |||
| - | Political: Involving governance, political systems, policies, and the distribution of power and authority. | ||
| - | |||
| - | >>> | ||
| - | |||
| - | Technological: | ||
| - | |||
| - | >>> | ||
| - | |||
| - | >>> | ||
| - | |||
| - | >>> | ||
| - | |||
| - | Educational: | ||
| - | |||
| - | === | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | o econ & eco ... monitor! | ||
| - | |||
| - | o hist & spir <<< | ||
| - | |||
| - | do love Scara Brae / 1277 etc | ||
| - | |||
| - | o psychological <<< | ||
| - | |||
| - | === | ||
| - | |||
| - | 1818 REAL SPIR - fam BEN FUT1 | ||
| - | |||
| - | wrd06 REAL SPIR - fam BEN FUT2 | ||
| - | |||
| - | word mystica SOFT 0622 | ||
| - | |||
| - | word zandv - HARD 0721 HEB FUT3 | ||
| - | |||
| - | TOO IMPOSSIBLE | ||
| - | |||
| - | nig | ||
| - | |||
| - | 4bl | ||
| - | |||
| - | |||
| - | FAM | ||
| - | |||
| - | droom doorgang | ||
| - | otherworld dec21 ... lasse | ||
| - | |||
| - | penis k jul25 ... hannie | ||
| - | |||
| - | luiken 0803 ... henk | ||
| - | |||
| - | === | ||
| - | |||
| - | ---- | ||
| - | |||
| - | Theta Waves (4-8 Hz) | ||
| - | |||
| - | Role: Theta waves are linked to memory processing and creativity. In schizophrenia, | ||
| - | |||
| - | Findings: Studies have shown that individuals with schizophrenia may exhibit altered theta wave activity, particularly during tasks requiring imagination or planning. | ||
| - | |||
| - | Alpha Waves (8-12 Hz) | ||
| - | |||
| - | Role: Alpha waves are associated with relaxation and the inhibition of irrelevant thoughts. Abnormal alpha wave activity can disrupt cognitive processes necessary for future thinking. | ||
| - | |||
| - | Findings: Reduced alpha power has been observed in individuals with schizophrenia, | ||
| - | |||
| - | Gamma Waves (30 Hz and above) | ||
| - | |||
| - | Role: Gamma waves are involved in higher cognitive functions, including perception and consciousness. Disruptions in gamma wave activity can affect the integration of information needed for imagining the future. | ||
| - | |||
| - | Findings: Some studies suggest that individuals with schizophrenia may have impaired gamma oscillations, | ||
| - | |||
| - | ---- | ||
| - | |||
| - | Beetje terug [[0723 theory too complex]] | ||
| - | |||
| - | See [[incoherent alpha eeg]] | ||
note_keep_hist_and_spir.1754646143.txt.gz · Last modified: by 84.241.218.72
