note_b_presence_and_prosop
Differences
This shows you the differences between two versions of the page.
| note_b_presence_and_prosop [2025/08/08 09:40] – created 84.241.218.72 | note_b_presence_and_prosop [2025/12/29 14:55] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[0723 theory too complex]] | ||
| - | |||
| - | |||
| - | === | ||
| - | |||
| - | the space of 1995 ns, wiet, psyl NOT REAL | ||
| - | |||
| - | the social space 2006+ spir, theta REAL | ||
| - | |||
| - | === | ||
| - | |||
| - | link to face recogn... | ||
| - | |||
| - | sense of presence | ||
| - | |||
| - | o dec97 | ||
| - | |||
| - | o day door ... orkest, at door | ||
| - | |||
| - | o tori amos | ||
| - | |||
| - | o ... the .ca nbs | ||
| - | |||
| - | o b | ||
| - | |||
| - | o c | ||
| - | |||
| - | === | ||
| - | |||
| - | fear | ||
| - | |||
| - | loneliness | ||
| - | |||
| - | hvnpln, schstr | ||
| - | |||
| - | sleep deprivation | ||
| - | |||
| - | === | ||
| - | |||
| - | 3 events | ||
| - | |||
| - | o wrd06 ... repop ... | ||
| - | |||
| - | o 0622 mystica ... incoh | ||
| - | |||
| - | o 0721 Z ... incoh | ||
| - | |||
| - | = | ||
| - | |||
| - | repop & lijpje ... al ouder? | ||
| - | |||
| - | via music 1993 1997 of hannie | ||
| - | |||
| - | === | ||
| - | |||
| - | if you are blind to faces, prosopagnosia | ||
| - | |||
| - | its easier to acquire an invis presence... ghost | ||
| - | |||
| - | repop, gerden en lijpje (3) | ||
| - | |||
| - | convinced | ||
| - | |||
| - | Plus (4) ew, kobie, aad, ambu | ||
| - | |||
| - | === | ||
| - | |||
| - | not much the matter | ||
| - | |||
| - | === | ||
| - | |||
| - | Linked eeg waves... | ||
| - | |||
| - | EEG Waves and Prosopagnosia | ||
| - | |||
| - | 1. Theta Waves (4-8 Hz) | ||
| - | |||
| - | Theta waves are often associated with memory and emotional processing. Studies have indicated that individuals with prosopagnosia may exhibit altered theta wave activity when attempting to recognize faces. This suggests that the condition may impact the neural mechanisms involved in memory retrieval related to facial recognition. | ||
| - | |||
| - | 2. Alpha Waves (8-12 Hz) | ||
| - | |||
| - | Alpha waves are linked to relaxed states and attentional processes. In prosopagnosia, | ||
| - | |||
| - | 3. Gamma Waves (30 Hz and above) | ||
| - | |||
| - | Gamma waves are associated with higher cognitive functions, including perception and attention. Some studies have found that individuals with prosopagnosia may show altered gamma wave activity when processing faces, suggesting that the integration of facial features and recognition processes may be disrupted. | ||
| - | |||
note_b_presence_and_prosop.1754646015.txt.gz · Last modified: by 84.241.218.72
