m_every_wish_a_little_man
Differences
This shows you the differences between two versions of the page.
| m_every_wish_a_little_man [2025/12/29 05:43] – created adminm | m_every_wish_a_little_man [2026/01/03 14:45] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Wishes a-z | ||
| - | |||
| - | Every wish a little man | ||
| - | |||
| - | Leprechaun, see bottom | ||
| - | |||
| - | (7/20) | ||
| - | |||
| - | 2005 - 2004 hyp, not zb - ld feel large | ||
| - | |||
| - | So maybe dak felt larger and fitted | ||
| - | |||
| - | Proof: | ||
| - | droom small since: CISORDINOL | ||
| - | |||
| - | Bomen - feel smaller than normal | ||
| - | |||
| - | & | ||
| - | |||
| - | Gitaar - others PERSP & music / math | ||
| - | |||
| - | A | ||
| - | |||
| - | B bomen - TASK | ||
| - | |||
| - | C campus <> het instituut 01 | ||
| - | |||
| - | D dak & zb in 2005 07 - why 05 TASK | ||
| - | |||
| - | E els wolff 02 | ||
| - | |||
| - | F fmt - prothese - 06 | ||
| - | |||
| - | G gitaar - other’s songs ?? TASK | ||
| - | |||
| - | H | ||
| - | I | ||
| - | J | ||
| - | K | ||
| - | L | ||
| - | |||
| - | M marieke 03, maaike | ||
| - | |||
| - | N | ||
| - | O | ||
| - | P | ||
| - | R | ||
| - | |||
| - | S ld swimming pool - phys 05 | ||
| - | |||
| - | T 1103 trein huis man & wish 04 | ||
| - | |||
| - | U | ||
| - | V | ||
| - | W | ||
| - | |||
| - | === eof | ||
| - | |||
| - | Duck ai | ||
| - | |||
| - | Grant wishes… | ||
| - | |||
| - | 1. Genies (or Djinn) | ||
| - | * Origin: Arabic folklore, particularly in "One Thousand and One Nights." | ||
| - | * Description: | ||
| - | |||
| - | 2. Fairies | ||
| - | * Origin: European folklore. | ||
| - | * Description: | ||
| - | |||
| - | 3. Dragons | ||
| - | * Origin: Various cultures worldwide, including European and Asian mythologies. | ||
| - | * Description: | ||
| - | |||
| - | 4. Mermaids | ||
| - | * Origin: Various seafaring myths and legends. | ||
| - | * Description: | ||
| - | |||
| - | 5. Wishing Trees | ||
| - | * Origin: Various cultures, often found in folktales. | ||
| - | * Description: | ||
| - | |||
| - | === eof | ||
| - | |||
| - | Small girls in dreams | ||
| - | |||
| - | 2004 zyprexa | ||
| - | |||
| - | 2018+ cisordinol | ||
| - | |||
| - | … | ||
| - | |||
| - | Yes, low dopamine levels in the visual area V3 could potentially affect how objects are perceived in relation to their context, leading to visual distortions, | ||
| - | |||
| - | ### Mechanisms of Perception | ||
| - | |||
| - | 1. **Dopamine and Visual Sensitivity**: | ||
| - | |||
| - | 2. **Contrast and Contextual Cues**: V3 is involved in integrating various visual cues, including context provided by surrounding structures. Low dopamine could impair this integration, | ||
| - | |||
| - | 3. **Attention Modulation**: | ||
| - | |||
| - | ### Visual Distortions | ||
| - | |||
| - | - **Size-Contrast Illusions**: | ||
| - | |||
| - | - **Depth Perception Impairment**: | ||
| - | |||
| - | ### Conclusion | ||
| - | |||
| - | In summary, low dopamine levels in the visual area V3 could lead to perceptual distortions, | ||
| - | |||
| - | === eof | ||
| - | |||
| - | selected by drag and drop. | ||
| - | |||
| - | {{img_0171.png}} | ||
| - | |||
| - | {{img_0170.png}} | ||
m_every_wish_a_little_man.1766986986.txt.gz · Last modified: by adminm
