largest_countries_and_their_economy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| largest_countries_and_their_economy [2025/12/11 02:12] – adminm | largest_countries_and_their_economy [2025/12/20 05:08] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | 45 largest countries | ||
| - | 1 india | ||
| - | |||
| - | 2 china | ||
| - | |||
| - | 3 usa | ||
| - | |||
| - | ECON - followed on Bloomberg | ||
| - | |||
| - | === | ||
| - | |||
| - | 4 indonesia https:// | ||
| - | |||
| - | 5 pakistan https:// | ||
| - | |||
| - | 6 nigeria A greatest pop extr pov | ||
| - | |||
| - | 7 brazil https:// | ||
| - | |||
| - | 8 bangladesh https:// | ||
| - | |||
| - | 9 russia https:// | ||
| - | |||
| - | 10 mexico https:// | ||
| - | |||
| - | 11 ethiopia A | ||
| - | |||
| - | 12 japan https:// | ||
| - | |||
| - | 13 philippines https:// | ||
| - | |||
| - | 14 egypt A | ||
| - | |||
| - | 15 dr congo A | ||
| - | |||
| - | 16 vietnam https:// | ||
| - | |||
| - | 17 iran https:// | ||
| - | |||
| - | 18 turkey https:// | ||
| - | |||
| - | 19 germany | ||
| - | |||
| - | 20 thailand https:// | ||
| - | |||
| - | 21 uk https:// | ||
| - | |||
| - | 22 tanzania A | ||
| - | |||
| - | 23 france https:// | ||
| - | |||
| - | 24 s africa A | ||
| - | |||
| - | 25 italy https:// | ||
| - | |||
| - | 26 kenya A | ||
| - | |||
| - | 27 myanmar | ||
| - | |||
| - | 28 colombia | ||
| - | |||
| - | 29 s korea https:// | ||
| - | |||
| - | 30 sudan A DESPAIR | ||
| - | |||
| - | 31 uganda A | ||
| - | |||
| - | 32 spain https:// | ||
| - | |||
| - | 33 algerije A | ||
| - | |||
| - | 34 argentina https:// | ||
| - | |||
| - | 35 iraq FORMER WAR US | ||
| - | |||
| - | 36 afghanistan FORMER WAR US | ||
| - | |||
| - | 37 yemen | ||
| - | |||
| - | 38 canada https:// | ||
| - | |||
| - | 39 poland https:// | ||
| - | |||
| - | 40 ukraine https:// | ||
| - | |||
| - | 41 morocco A | ||
| - | |||
| - | 42 mongolia | ||
| - | |||
| - | 43 uzbekistan | ||
| - | |||
| - | 44 malaysia https:// | ||
| - | |||
| - | 45 peru https:// | ||
| - | |||
| - | = | ||
| - | |||
| - | approximately 75% of the world' | ||
| - | |||
| - | Duck ai | ||
| - | |||
| - | = | ||
| - | |||
| - | 11 african countries in top45 | ||
| - | |||
| - | = | ||
| - | |||
| - | 46 ghana A | ||
| - | |||
| - | 47 mozambique A | ||
| - | |||
| - | 48 saudi arabia OIL | ||
| - | |||
| - | 49 maragascar A | ||
| - | |||
| - | 50 ivory coast A | ||
| - | |||
| - | >30m | ||
| - | |||
| - | === | ||
| - | |||
| - | 51 nepal | ||
| - | |||
| - | 52 cameroon | ||
| - | |||
| - | 53 venezuela | ||
| - | |||
| - | 54 australia | ||
| - | |||
| - | 55 north korea | ||
| - | |||
| - | 56 niger | ||
| - | |||
| - | 57 mali | ||
| - | |||
| - | 58 syria | ||
| - | |||
| - | 59 taiwan | ||
| - | |||
| - | 60 burkino faso | ||
| - | |||
| - | 61 sri lanka | ||
| - | |||
| - | 62 malawi | ||
| - | |||
| - | 63 zambia | ||
| - | |||
| - | 64 kazakhstan | ||
| - | |||
| - | === eof | ||
largest_countries_and_their_economy.1765419132.txt.gz · Last modified: by adminm
