integrate
Differences
This shows you the differences between two versions of the page.
| integrate [2025/08/08 11:00] – created 84.241.218.72 | integrate [2025/10/09 08:03] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | This process may include: | ||
| - | |||
| - | Analyzing data from multiple perspectives. | ||
| - | |||
| - | Identifying how different pieces of information relate to one another. | ||
| - | |||
| - | Formulating new insights or solutions based on the combined information | ||
| - | |||
| - | = | ||
| - | |||
| - | Ik werkte accountable | ||
| - | |||
| - | En transactional | ||
| - | |||
| - | = | ||
| - | |||
| - | Suv accountable | ||
| - | |||
| - | Punishment - bigger than dam... | ||
| - | |||
| - | Then MORE right | ||
| - | |||
| - | RIGHTEOUS | ||
| - | |||
| - | = | ||
| - | |||
| - | **2 punten** | ||
| - | |||
| - | o ELF actie is straf, helps niet | ||
| - | |||
| - | o het achterliggend persp | ||
| - | |||
| - | ... **world building** | ||
| - | |||
| - | Net als ns, nsci start (econ model) | ||
| - | |||
| - | = | ||
| - | |||
| - | Dus... | ||
| - | |||
| - | Wat is net zo leuk als | ||
| - | |||
| - | fantasy / design world ?? | ||
| - | |||
| - | TASK ... SEARCH | ||
| - | |||
| - | = | ||
| - | |||
| - | [[log simple]] | ||
| - | |||
| - | = | ||
| - | |||
| - | Task | ||
| - | |||
| - | Komt wel goed uit | ||
| - | |||
| - | Universe & history & world | ||
| - | |||
| - | is sterke bron van plezier | ||
| - | |||
| - | o heelal, oerknal, evolution | ||
| - | |||
| - | o vorming staten, inv, tech, ict, ai | ||
| - | |||
| - | o spir ... mesa, 1277, spirit thry | ||
| - | |||
| - | = | ||
| - | |||
| - | Solution | ||
| - | |||
| - | Dus moet zo'n BEELD nw wereld gvn | ||
| - | |||
| - | En niet met cur of fut reality bezig | ||
| - | |||
| - | Dus **mens soc en pfc prios** | ||
| - | |||
| - | = | ||
| - | |||
| - | Integrate | ||
| - | |||
| - | We zullen zien | ||
| - | |||
| - | = | ||
| - | |||
| - | **Van 1 naar overal** | ||
| - | |||
| - | Food, refrigerator | ||
| - | |||
| - | Personen, goederen, post | ||
| - | |||
| - | Text, spraak, music, photo, film | ||
| - | |||
| - | Licht | ||
| - | |||
| - | = | ||
| - | |||
| - | Vergeet ELF dus maar | ||
| - | |||
| - | Av. Anywhere is the motto | ||
| - | |||
| - | === eof | ||
| - | |||
| - | **Greatest consumer goods prod** | ||
| - | |||
| - | China: The largest manufacturer in the world, China produces a vast array of consumer goods, including electronics, | ||
| - | |||
| - | United States: A major player in the production of consumer goods, particularly in sectors like technology, automobiles, | ||
| - | |||
| - | Germany: Known for its engineering and manufacturing prowess, Germany produces high-quality consumer goods, especially in the automotive and machinery sectors. | ||
| - | |||
| - | Japan: A leader in technology and electronics, | ||
| - | |||
| - | India: An emerging manufacturing hub, India produces a wide range of consumer goods, including textiles, electronics, | ||
| - | |||
| - | South Korea: Known for its electronics and automotive industries, South Korea is a significant producer of consumer goods, particularly in technology. | ||
| - | |||
| - | |||
integrate.1754650845.txt.gz · Last modified: by 84.241.218.72
