hunger_in_africa
Differences
This shows you the differences between two versions of the page.
| hunger_in_africa [2025/10/15 11:45] – created adminm | hunger_in_africa [2025/12/20 05:07] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | 100m hunger… cause: conflict | ||
| - | |||
| - | Democratic Republic of Congo (DRC) 28m | ||
| - | |||
| - | Primary Drivers: Armed conflict, displacement, | ||
| - | |||
| - | Sudan 27m | ||
| - | |||
| - | Primary Drivers: Political instability, | ||
| - | |||
| - | Ethiopia 20m | ||
| - | |||
| - | Primary Drivers: Conflict, drought, and economic instability | ||
| - | |||
| - | Afghanistan 15m | ||
| - | |||
| - | Primary Drivers: Political instability, | ||
| - | |||
| - | South Sudan 8m | ||
| - | |||
| - | Primary Drivers: Conflict, economic instability, | ||
| - | |||
| - | Somalia 5m | ||
| - | |||
| - | Primary Drivers: Drought, conflict, and poverty | ||
hunger_in_africa.1760528715.txt.gz · Last modified: by adminm
