entropy_normals_and_magic
Differences
This shows you the differences between two versions of the page.
entropy_normals_and_magic [2025/10/05 02:55] – created adminm | entropy_normals_and_magic [2025/10/05 03:33] (current) – adminm | ||
---|---|---|---|
Line 3: | Line 3: | ||
o sz have high risk insights, that means high entropy | o sz have high risk insights, that means high entropy | ||
- | o for normals the bar is lower, thus spirits dont make the bar | + | o normals |
secondly | secondly | ||
o for normals, like mental health workers, the considered | o for normals, like mental health workers, the considered | ||
- | context is small, they say, eg. youre neighbor is not a risk | + | context is small, they say, eg. your neighbor is not a risk |
o for sz, with high dopamine, reality is larger, | o for sz, with high dopamine, reality is larger, |
entropy_normals_and_magic.txt · Last modified: by adminm