alpha_reduced_theta_increased
Differences
This shows you the differences between two versions of the page.
| alpha_reduced_theta_increased [2025/08/08 09:23] – created 84.241.218.72 | alpha_reduced_theta_increased [2025/11/25 10:58] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Alpha and theta brainwave activity, as measured by electroencephalography (EEG), can show distinct patterns in response to social rejection. Here's how each type of brainwave typically reacts: | ||
| - | ### Alpha Waves | ||
| - | - **Inhibition and Relaxation**: | ||
| - | - **Social Processing**: | ||
| - | |||
| - | ### Theta Waves | ||
| - | - **Emotional Processing**: | ||
| - | - **Coping Mechanisms**: | ||
| - | |||
| - | ### Summary | ||
| - | In summary, social rejection tends to lead to a decrease in alpha wave activity, reflecting increased cognitive and emotional engagement, while theta wave activity may increase, indicating heightened emotional processing and introspection. These changes in brainwave patterns highlight the complex interplay between social experiences and emotional responses in the brain. | ||
alpha_reduced_theta_increased.1754645017.txt.gz · Last modified: by 84.241.218.72
