admin_swear_longwords_and_alpha_thr_meds
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| admin_swear_longwords_and_alpha_thr_meds [2025/12/05 05:12] – adminm | admin_swear_longwords_and_alpha_thr_meds [2025/12/20 04:38] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Hierbij vraag ik de ggz 300,000 euro... | ||
| - | |||
| - | o meds verhogen alpha eeg | ||
| - | |||
| - | o al van 1999 tot nu, 2025, last van schelden in tinnitus | ||
| - | |||
| - | o wordt veroorzaakt door alpha van meds, woorden onderdrukken die alpha | ||
| - | |||
| - | o met name einde songs hoort bij bewijs, alpha dan verder omhoog (ai), woord bij eind (schelden) = suppr | ||
| - | |||
| - | = | ||
| - | |||
| - | o scheldwoorden: | ||
| - | |||
| - | o cp pas in 2021 gaan downloaden uit protest tegen erwin en shell, die dag in court case 0526 2021 | ||
| - | |||
| - | op twitter gezegd dat ik de hele dag gedownload had, in de hoop op dag court arrest te worden | ||
| - | |||
| - | de boete hiervoor is 100,000 dus een boete voor ggz is 3x dat bedrag, 300,000 euro | ||
| - | |||
| - | ook staat er nog de vraag voor 120,000 euro wegens de blefarospasme en de slappe reactie ggz. | ||
| - | |||
| - | = | ||
| - | |||
| - | aantal scheldwoorden gehoord | ||
| - | |||
| - | 25x365x200 = 2 miljoen | ||
| - | |||
| - | === | ||
| - | |||
| - | eerder had ik een theorie die ook aardig ondersteund was | ||
| - | |||
| - | zie: | ||
| - | |||
| - | === | ||
| - | |||
| - | nu is het volgende de ondersteuning | ||
| - | |||
| - | = | ||
| - | |||
| - | what is the role of alpha eeg in language production? | ||
| - | |||
| - | connecting areas | ||
| - | |||
| - | is there a link between increased glutamate and incoherency of alpha eeg? CAUSED BY DOP BLK | ||
| - | |||
| - | emerging evidence | ||
| - | |||
| - | can parietal cortex assist in decreasing alpha incoherence? | ||
| - | |||
| - | yes | ||
| - | |||
| - | does parietal cortex play a causal role in incoherence of alpha eeg? | ||
| - | |||
| - | attention | ||
| - | |||
| - | && | ||
| - | |||
| - | ## Relationship Between Attention Range and Alpha EEG Strength | ||
| - | |||
| - | The strength of alpha EEG activity can be influenced by the range of attention, whether it's focused on a close range (e.g., one’s own body) or a long range (e.g., the surrounding environment). Research indicates that these different attentional focuses can have varying effects on alpha power. | ||
| - | |||
| - | IN HEAD DAY 1203 | ||
| - | |||
| - | 1. **Close-Range Attention**: | ||
| - | |||
| - | - When attention is directed at the body or nearby stimuli, alpha power tends to **decrease**. This is often seen in tasks requiring detailed proprioceptive or tactile information processing. | ||
| - | |||
| - | - The decrease in alpha power may signify increased cortical excitability in regions focused on the attended body parts, facilitating sensory integration and processing. | ||
| - | |||
| - | 2. **Long-Range Attention**: | ||
| - | |||
| - | - In contrast, when attention is directed towards more distant stimuli, alpha power generally tends to **increase**. This is associated with a state of relaxation and inhibition of irrelevant sensory input. | ||
| - | |||
| - | - Heightened alpha activity in this context indicates a preparatory state, allowing for better focus and cognitive processing of broader environmental information without immediate demands on the detailed processing of nearby stimuli. | ||
| - | |||
| - | ===+ MAGIC - UP - IN HEAD - BALA TIN X ... GO AHEAD ... OVERLOAD | ||
| - | |||
| - | === | ||
| - | |||
| - | 1205 0530am | ||
| - | |||
| - | ID KAART-JE - gurble | ||
| - | |||
| - | NAAR ZIEKENHUIS - gurble | ||
| - | |||
| - | LANGERE WOORDEN MAKKELIJKER - gurble | ||
| - | |||
| - | moeilijk door ' | ||
| - | |||
| - | = | ||
| - | |||
| - | SUPPORT | ||
| - | |||
| - | Alpha Suppression: | ||
| - | |||
| - | === eof | ||
| - | |||
admin_swear_longwords_and_alpha_thr_meds.1764911537.txt.gz · Last modified: by adminm
