admin_spirits_el_of_what_makes_spirit_ew
Differences
This shows you the differences between two versions of the page.
| admin_spirits_el_of_what_makes_spirit_ew [2025/08/08 09:18] – created 84.241.218.72 | admin_spirits_el_of_what_makes_spirit_ew [2025/12/20 04:34] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Cultural Background: The traditions, customs, and values inherited from one's culture or ethnicity. | ||
| - | |||
| - | Oegstgeest, Aberdeen | ||
| - | |||
| - | Nationality: | ||
| - | |||
| - | holland | ||
| - | |||
| - | Race: The classification of individuals based on physical characteristics, | ||
| - | |||
| - | white rich christian | ||
| - | |||
| - | Gender: The social and cultural roles, behaviors, and expectations associated with being male, female, or non-binary. | ||
| - | |||
| - | Female | ||
| - | |||
| - | === | ||
| - | |||
| - | Sexual Orientation: | ||
| - | |||
| - | 14-14 yo boys | ||
| - | |||
| - | Religion or Spirituality: | ||
| - | |||
| - | chr | ||
| - | |||
| - | Language: The primary language(s) spoken, which can influence cultural identity and communication. | ||
| - | |||
| - | dutch english | ||
| - | |||
| - | Socioeconomic Status: The social and economic position of an individual, often determined by income, education, and occupation. | ||
| - | |||
| - | Pupil | ||
| - | |||
| - | Education: The level of formal education attained, which can shape perspectives and opportunities. | ||
| - | |||
| - | Medium | ||
| - | |||
| - | Family Background: The influence of family dynamics, values, and history on an individual' | ||
| - | |||
| - | ?? | ||
| - | |||
| - | Personal Experiences: | ||
| - | |||
| - | ??, Cancer | ||
| - | |||
| - | Personality Traits: Characteristics that define an individual' | ||
| - | |||
| - | ?? | ||
| - | |||
| - | Community and Social Networks: The groups and communities to which one belongs, influencing social identity and support systems. | ||
| - | |||
| - | School | ||
| - | |||
| - | Political Beliefs: The values and ideologies that shape an individual' | ||
| - | |||
| - | ?? | ||
| - | |||
| - | Life Stage: The current phase of life (e.g., childhood, adolescence, | ||
| - | |||
| - | Pupil, 14 | ||
| - | |||
| - | Trauma and Resilience: The impact of past traumas and the ability to overcome challenges, shaping personal identity. | ||
| - | |||
| - | Cancer, facing death | ||
| - | |||
| - | Global Perspective: | ||
| - | |||
| - | ?? | ||
| - | |||
| - | Values and Beliefs: Core principles and convictions that guide behavior and decision-making, | ||
| - | |||
| - | ?? | ||
| - | |||
| - | = | ||
| - | |||
| - | Known 12 | ||
| - | |||
| - | Unknown 6 | ||
| - | |||
| - | 66% | ||
| - | |||
| - | = | ||
| - | |||
| - | Unknown... | ||
| - | |||
| - | Fam BG | ||
| - | |||
| - | Xp | ||
| - | |||
| - | Traits | ||
| - | |||
| - | Values, beliefs | ||
| - | |||
| - | = | ||
| - | |||
| - | Study which | ||
| - | |||
| - | Ps | ||
| - | |||
| - | She likes nsci study | ||
| - | |||
| - | === eof | ||
| - | |||
| - | Integrity | ||
| - | |||
| - | Service | ||
| - | |||
| - | Respect | ||
| - | |||
| - | = | ||
| - | |||
| - | Duck.ai... | ||
| - | Here are eight categories of personal values: | ||
| - | |||
| - | 1. **Integrity**: | ||
| - | 2. **Relationships**: | ||
| - | 3. **Growth**: Values focused on personal development, | ||
| - | 4. **Health**: Values that prioritize physical, mental, and emotional well-being. | ||
| - | 5. **Achievement**: | ||
| - | 6. **Service**: | ||
| - | 7. **Freedom**: | ||
| - | 8. **Respect**: | ||
| - | |||
| - | These categories can help individuals identify what is most important to them in life. | ||
admin_spirits_el_of_what_makes_spirit_ew.1754644716.txt.gz · Last modified: by 84.241.218.72
